| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 9 | BOTT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:15.483 | 10 | Lap 10 |
| 2 | 1 | 101 | SINGLE | 01:16.541 | 10 | 00:01:541 | ||||||
| 3 | 2 | 22 | BOTT | G. Hartman | Richmond, BC | 1990 | YAM | RZ 350 | 350 | 01:17.877 | 10 | 00:15:012 |
| 4 | 1 | 71 | SV | R. Lechner | Surrey, BC | 2000 | SUZ | sv | 650 | 01:18.512 | 10 | 00:19:554 |
| 5 | 2 | 67 | SINGLE | 01:18.694 | 10 | 00:20:055 | ||||||
| 6 | 3 | 182 | BOTT | B. Ens | Abbotsford, BC | 2006 | KAW | EX | 649 | 01:18.333 | 10 | 00:20:108 |
| 7 | 4 | 92 | BOTT | A. Bishop | surrey, BC | 2000 | SUZ | TL1000R | 1000 | 01:19.659 | 10 | 00:34:314 |
| 8 | 5 | 715 | BOTT | 01:20.736 | 10 | 00:46:610 | ||||||
| 9 | 6 | 51 | BOTT | B. Steidle | Langley, BC | 2001 | SUZ | SV | 650 | 01:18.511 | 10 | 00:50:207 |
| 10 | 1 | TX5877 | (new) | 01:21.673 | 10 | 01:04:391 | ||||||
| 11 | 2 | 96 | SV | B. Pinckney | Chilliwack, BC | SUZ | SV650 | 650 | 01:19.795 | 9 | Lap 9 | |
| 12 | 1 | 69 | F3 | P. ludwig | 01:26.449 | 9 | 00:50:458 | |||||
| 13 | 7 | 99 | BOTT | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:28.525 | 9 | 01:17:959 |
| 14 | 3 | 611 | SINGLE | H. Wainman-Wood | Victoria, BC | 1996 | HON | RS125 | 125 | 01:28.924 | 9 | 01:18:449 |
| 15 | 2 | 369 | F3 | 01:36.456 | 8 | Lap 8 | ||||||
| 16 | 1 | 85 | PROOSS | c. rimes | coquitlam, BC | 6 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| 17 | 8 | 180 | BOTT | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- | |
| 18 | 3 | 733 | SV | C. La Prairie | Burnaby, BC | 5 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 19 | 9 | 60 | BOTT | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- | |
| 20 | 4 | 84 | SV | J. Mortimer | Coqutlam, BC | 1999 | SUZ | SV650 | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software